FREE SHIPPING ON ORDERS OVER $50Details

PENN Slammer® IV Spinning

$259.95

The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness.

Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. Key differences for the 2500 are listed in the feature bullets

[Read More]

Gear Ratio

Reel Size

Specialty

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

REEL HANDLE POSITION: RIGHT/LEFT

$349.95 Each
$349.95
-+

SKU: 1545770 Model Number: SLAIV8500HS

Features

  • Full Metal Body and sideplate
  • CNC Gear Technology with brass main gear
  • IPX6 Sealed body and spool design
  • Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
  • HT-100™ carbon fiber drag washers (Size 2500 only)
  • 8+1 stainless steel bearing system
  • Hydrophobic Line Roller Bearing
  • Spare EVA handle knob (Sizes 3500-10500)
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip

Average Customer Ratings

Compare PENN Slammer® IV Spinning models

Model Number Reel Handle Position Gear Ratio Bearing Count Color Reel Size Mono Capacity Specialty Braid Capacity Max Drag lb Drag Type Sku
SLAIV2500 Right/Left 6.2:1 9 Black Gold 2500 255/6 175/8 140/10 None 240/10 220/15 160/20 20lb|9.0kg Front Drag 1545759
SLAIV2500HS Right/Left 7.0:1 9 Black Gold 2500 255/6 175/8 140/10 None 240/10 220/15 160/20 20lb|9.0kg Front Drag 1545760
SLAIV3500 Right/Left 6.2:1 9 Black Gold 3500 360/6 285/8 220/10 None 310/10 270/15 220/20 30lb|13.6kg Front Drag 1545761
SLAIV4500 Right/Left 6.2:1 9 Black Gold 4500 425/8 320/10 235/12 None 390/15 320/20 250/30 30lb|13.6kg Front Drag 1545762
SLAIV4500HS Right/Left 7.0:1 9 Black Gold 4500 425/8 320/10 235/12 None 390/15 320/20 250/30 30lb|13.6kg Front Drag 1545763
SLAIV5500 Right/Left 5.6:1 9 Black Gold 5500 430/10 330/12 230/15 None 500/20 380/30 335/40 40lb|18.1kg Front Drag 1545764
SLAIV5500BLS Right/Left 5.6:1 9 Black Gold 5500 430/10 330/12 230/15 Bail-Less 500/20 380/30 335/40 40lb|18.1kg Front Drag 1545765
SLAIV6500 Right/Left 5.6:1 9 Black Gold 6500 390/12 345/15 205/20 None 485/30 410/40 335/50 40lb|18.1kg Front Drag 1545766
SLAIV6500HS Right/Left 6.2:1 9 Black Gold 6500 390/12 345/15 205/20 None 485/30 410/40 335/50 40lb|18.1kg Front Drag 1545767
SLAIV7500 Right/Left 4.7:1 9 Black Gold 7500 490/15 330/20 220/30 None 530/40 440/50 400/65 50lb|22.6kg Front Drag 1545768
SLAIV8500 Right/Left 4.7:1 9 Black Gold 8500 455/20 310/30 260/40 None 730/40 600/50 555/65 50lb|22.6kg Front Drag 1545769
SLAIV8500HS Right/Left 5.3:1 9 Black Gold 8500 455/20 310/30 260/40 None 730/40 600/50 555/65 50lb|22.6kg Front Drag 1545770
SLAIV10500 Right/Left 4.2:1 9 Black Gold 10500 435/30 360/40 255/50 None 845/50 780/65 540/80 60lb|27.2kg Front Drag 1545771
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere